The XOS+2+OP+ are industry-leading 3 Gb/s-capable electrical-to-optical (E-to-O) conversion modules able to convert any incoming 3 Gb/s HD-SDI (SMPTE 424M), HD-SDI (SMPTE 292M), SDI (SMPTE 259M, SMPTE 297M) or DVB-ASI (DVB-A010) electrical signal to an optical signal for transmission on single-mode or multimode fiber. These modules come standard with 270 Mb/s SD-SDI sup-port, and are upgradeable to 1.5 Gb/s HD-SDI and 3 Gb/s SDI support via optional software keys. The output optical option of 1310 nm FP laser or CWDM DFB laser makes these modules suitable for a wide variety of applications.
The XOS+2+OP+ modules accept two electrical inputs and provide two optical outputs. These modules occupy a single slot in a 6800+™ frame, allowing for the high density of up to 40 independent 3 Gb/s signals in a 2RU frame.
Block Diagrams
XOS+2+OP+

Back Modules
Modules are used in the 6800+ frames with the following single-slot back connector.

Specifications and designs are subject to change without notice.
| Electrical Input | |
| Number of Inputs | 2 |
| Signal Type | SMPTE 424M, SMPTE 292M, SMPTE 259M, SMPTE 297M, DVB-ASI (DVB-A010) |
| Connector | BNC per IEC 169-8 |
| Impedance | 75 ohms |
| Return Loss | >18 dB 5 to 270 MHz
>15 dB 270 MHz to 1.5 GHz >10 dB up to 3 GHz |
| Maximum Signal Level | 800 mV pk-pk 10% |
| Cable Equalization | 300 m Belden 1694A for 270 Mb/s
100 m Belden 1694A for 1.485 Gb/s 50 m Belden 1694A for 2.97 Gb/s |
| Optical Outputs | |
| Number of Outputs | 1 |
| Wavelength | 1310 nm +/-30 nm FP, 1270 nm, 1290 nm, 1310 nm, 1330 nm, 1350 nm, 1370 nm, 1430 nm, 1450 nm, 1470 nm, 1490 nm, 1510 nm, 1530 nm, 1550 nm, 1570 nm, 1590 nm, 1610 nm DFB |
| Connector | SC/PC, ST/PC, FC/PC |
| Output Power | 0 dBm +/- 1 dBm (CWDM DFB)
-7 dBm +/- 1 dBm (1310 nm FP) |
| Extinction Ratio | >8 |
| Rise and Fall Time | <700 ps for SD
<270 ps for 1.5 Gb/s HD <135 ps for 3 Gb/s HD |
| Back Reflection | <-14 dB |
| Total Jitter | <0.2 UI |
| Power and Temperature | |
| Operating Temperature | 41° to 113° F (5° to 45° C) |
| Power Consumption | <5 W |
| XOS+2+OP+13+13S | Dual SD fiber transmitter, software upgradeable to 1.5 or 3 Gb/s, 1310 nm FP and 1310 nm FP, single-slot SC-type rear connector |
| XOS+2+OP+C2729S | Dual SD fiber transmitter, software upgradeable to 1.5 or 3 Gb/s, 1270 nm and 1290 nm CWDM, single-slot SC-type rear connector |
| XOS+2+OP+C3133S | Dual SD fiber transmitter, software upgradeable to 1.5 or 3 Gb/s, 1310 nm and 1330 nm CWDM, single-slot SC-type rear connector |
| XOS+2+OP+C3537S | Dual SD fiber transmitter, software upgradeable to 1.5 or 3 Gb/s, 1350 nm and 1370 nm CWDM, single-slot SC-type rear connector |
| XOS+2+OP+C4345S | Dual SD fiber transmitter, software upgradeable to 1.5 or 3 Gb/s, 1430 nm and 1450 nm CWDM, single-slot SC-type rear connector |
| XOS+2+OP+C4749S | Dual SD fiber transmitter, software upgradeable to 1.5 or 3 Gb/s, 1470 nm and 1490 nm CWDM, single-slot SC-type rear connector |
| XOS+2+OP+C5153S | Dual SD fiber transmitter, software upgradeable to 1.5 or 3 Gb/s, 1510 nm and 1530 nm CWDM, single-slot SC-type rear connector |
| XOS+2+OP+C5557S | Dual SD fiber transmitter, software upgradeable to 1.5 or 3 Gb/s, 1550 nm and 1570 nm CWDM, single-slot SC-type rear connector |
| XOS+2+OP+C5961S | Dual SD fiber transmitter, software upgradeable to 1.5 or 3 Gb/s, 1590 nm and 1610 nm CWDM, single-slot SC-type rear connector |
| XOS+2+OPT+SDHD | SD to 1.5 Gb/s HD software upgrade for dual transmitter modules, requires XOS+2+OP base products |
| XOS+2+OPT+SD3G | SD to 3 Gb/s HD software upgrade for dual transmitter modules, requires XOS+2+OP base products |
| XOS+2+OPT+HD3G | 1.5 Gb/s HD to 3 Gb/s HD software upgrade for dual transmitter modules, requires XOS+2+OP base products |
| Connector Options | |
| OP+OPT+ST | OPTO+ -ST connector option for OPTO+ fiber modules |
| OP+OPT+FC | OPTO+ -FC connector option for OPTO+ fiber modules |
| Compatible with the FR6822+QXFE frame | |
| Cable Options | |
| OP+CBL+1M-SCPC | Single-mode fiber cable, 1 meter, SC/PC male termination |
| OP+CBL+1M-STPC | Single-mode fiber cable, 1 meter, ST/PC male termination |
| OP+CBL+5M-SCPC | Single-mode fiber cable, 5 meter, SC/PC male termination |
| OP+CBL+5M-STPC | Single-mode fiber cable, 5 meter, ST/PC male termination |