The OP+VTX transceiver module enables professional broadcast-quality transport of duplex video, audio and ancillary data over a single fiber optic interface. Every module contains both transmitter and receiver blocks. Occupying two slots within a 6800+™ frame, the OP+VTX supports one autosensing mixed video channel and two analog audio channels. Additionally, the OP+VTX supports one 10/100 Base-T Ethernet and two RS-232/RS422/RS485 serial data communication ports. Available in both 1310nm and CWDM/DWDM wavelengths, the OP+VTX module is ideal for any facility — from broadcast and post-production to satellite, cable and telco — that requires the transport of analog composite or SDI video and analog audio signals over fiber optic lines.
Block Diagram

Block Module

Specifications and designs are subject to change without notice.
Laser Output
| Laser Module Model | Wavelength (nm)/Frequency (GHz)
[19xy00 GHz (xy is from 21 to 60)] | Output Optical Power | |||
| OP+SFP1+TRxx
(standard sensitivity PIN) OP+SFP1+HI+TRxx (high sensitivity APD) | 1310 nm | 0.2 mW (typical) | |||
| 1270 nm
1290 nm 1310 nm 1330 nm 1350 nm 1370 nm 1430 nm 1450 nm | 1470 nm
1490 nm 1510 nm 1530 nm 1550 nm 1570 nm 1590 nm 1610 nm | 1 mW (typical) | |||
| OP+SFP1+HI+TRDxy
(high-sensitivity DWDM) | Ch21 | 1560.61 | Ch41 | 1544.53 | 1.26 mW (typical) |
| Ch22 | 1559.79 | Ch42 | 1543.73 | ||
| Ch23 | 1558.98 | Ch43 | 1542.94 | ||
| Ch24 | 1558.17 | Ch44 | 1542.14 | ||
| Ch25 | 1557.36 | Ch45 | 1541.35 | ||
| Ch26 | 1556.55 | Ch46 | 1540.56 | ||
| Ch27 | 1555.75 | Ch47 | 1539.77 | ||
| Ch28 | 1554.94 | Ch48 | 1538.98 | ||
| Ch29 | 1554.13 | Ch49 | 1538.19 | ||
| Ch30 | 1553.33 | Ch50 | 1537.40 | ||
| Ch31 | 1552.52 | Ch51 | 1536.61 | ||
| Ch32 | 1551.72 | Ch52 | 1535.82 | ||
| Ch33 | 1550.92 | Ch53 | 1535.04 | ||
| Ch34 | 1550.12 | Ch54 | 1534.25 | ||
| Ch35 | 1549.32 | Ch55 | 1533.47 | ||
| Ch36 | 1548.51 | Ch56 | 1532.68 | ||
| Ch37 | 1547.72 | Ch57 | 1531.90 | ||
| Ch38 | 1546.92 | Ch58 | 1531.12 | ||
| Ch39 | 1546.12 | Ch59 | 1530.33 | ||
| Ch40 | 1545.32 | Ch60 | 1529.55 | ||
Laser Specifications for Standard and High-Sensitivity DWDM Wavelengths
| DWDM ITU Wavelengths (nm)
[19xy00 GHz (xy is from 21 to 60)] | Output Optical Power | Pulse Duration | Connector Type | Laser Product Class | Laser Radiation Class | |||
| Ch21 | 1560.61 | Ch41 | 1544.53 | 1.68 mW | Continuous | LC | I | 1 |
| Ch22 | 1559.79 | Ch42 | 1543.73 | |||||
| Ch23 | 1558.98 | Ch43 | 1542.94 | |||||
| Ch24 | 1558.17 | Ch44 | 1542.14 | |||||
| Ch25 | 1557.36 | Ch45 | 1541.35 | |||||
| Ch26 | 1556.55 | Ch46 | 1540.56 | |||||
| Ch27 | 1555.75 | Ch47 | 1539.77 | |||||
| Ch28 | 1554.94 | Ch48 | 1538.98 | |||||
| Ch29 | 1554.13 | Ch49 | 1538.19 | |||||
| Ch30 | 1553.33 | Ch50 | 1537.40 | |||||
| Ch31 | 1552.52 | Ch51 | 1536.61 | |||||
| Ch32 | 1551.72 | Ch52 | 1535.82 | |||||
| Ch33 | 1550.92 | Ch53 | 1535.04 | |||||
| Ch34 | 1550.12 | Ch54 | 1534.25 | |||||
| Ch35 | 1549.32 | Ch55 | 1533.47 | |||||
| Ch36 | 1548.51 | Ch56 | 1532.68 | |||||
| Ch37 | 1547.72 | Ch57 | 1531.90 | |||||
| Ch38 | 1546.92 | Ch58 | 1531.12 | |||||
| Ch39 | 1546.12 | Ch59 | 1530.33 | |||||
| Ch40 | 1545.32 | Ch60 | 1529.55 | |||||
FIBER OPTIC INPUT/OUTPUT
| Inputs | ||||
| Item | Minimum | Typical | Maximum | Note |
| Number of Inputs | 1 | 1 | ||
| Input Wavelength | 1260 nm | 1620 nm | ||
| Optical Power Monitor Accuracy | -3 dB | 3 dB | ||
| Sensitivity | -20 dBm | -19 dBm | OP+SFP1+TR13 | |
| -20 dBm | -19 dBm | OP+SFP1+TR27 to OP+SFP1+TR61 | ||
| -29 dBm | -28 dBm | OP+SFP1+HI+TR27 to OP+SFP1+HI+TR61 | ||
| Overload | -3 dBm | OP+SFP1+TR13 | ||
| 0 dBm | OP+SFP1+TR27 to OP+SFP1+TR61 | |||
| -9 dBm | OP+SFP1+HI+TR27 to OP+SFP1+HI+TR61 | |||
| Outputs | ||||
| Item | Minimum | Typical | Maximum | Note |
| Number of Outputs | 1 | 1 | ||
| Peak Wavelength (FP)
| 1300 nm | 1310 nm | 1320 nm | OP+SFP1+TR13 |
| n-3* | n* | n + 3* | OP+SFP1+TR27 to OP+SFP1+TR61
OP+SFP1+HI+TR27 to OP+SFP1+HI+TR61 | |
| Spectrum Width (RMS) (FP) | 2 nm | 4 nm | OP+SFP1+TR13 | |
| Average Output Power | -9.5 dBm | -5 dBm | 0dBm | OP+SFP1+TR13 |
| -5 dBm | 0 dBm | 5 dBm | OP+SFP1+TR27 to OP+SFP1+TR61 | |
| -5 dBm | 0 dBm | 3 dBm | OP+SFP1+HI+TR27 to OP+SFP1+HI+TR61 | |
| Optical Rise/Fall Time | -200 ps | 270 ps | No filter; 20% to 80% | |
| Extinction Ratio | 7 dB | 9 dB | - | 2.1 GHz filter (fourth order Bessel) |
| Jitter | <0.2 UI
pk-to-pk | |||
* n=1270, 1290, 1310, 1330, 1350, 1370, 1430, 1450, 1470, 1490, 1510, 1530, 1550, 1570, 1590, 1610 nm
| VIDEO INPUT/OUTPUT
SD-SDI (270 M) | |
| Input | |
| Standards | SMPTE 259M-C, 270 Mb/s, 525/625 component |
| Connector | BNC (IEC 169-8) |
| Impedance | 75 ohms |
| Return Loss | >15 dB from 5 to 270 MHz |
| Equalization | <=918 ft (280 m) for Belden 1694A |
| Output | |
| Standards | SMPTE 259M-C, 270 Mb/s, 525/625 component |
| Quantization | 10-bits |
| Connector | BNC (IEC 169-8) |
| Impedance | 75 ohms |
| Return Loss | >15 dB, typical, from 5 to 270 MHz |
| Signal Level | 800 mV ±10% |
| D.C. Offset | 0 V ±0.5 V |
| Rise and Fall Time | 400 to 1500 ps (20% to 80%) |
| Overshoot | <10% of amplitude |
| Jitter | <0.2 UI (pk-pk) |
| HD-SDI VIDEO (1.5G) | |
| Input | |
| Standards | SMPTE274M: 1080i/60,1080i/59.94, 1080i/50, 1080p/30, 1080p/29.97, 1080p/25, 1080p/24, 1080p/23.98, 108psf/23.98, 1080psf/24
SMPTE296M: 720p/60, 720p/59.94, 720p/50 |
| Connector | BNC (IEC169-8) |
| Impedance | 75 ohms |
| Return Loss | >15 dB (typical) from 5 to 1485 MHz |
| Equalization | <=393 ft (120 m) for Belden 1694A |
| Output | |
| Standard | Same as supported input standard |
| Quantization | 10-bits |
| Connector | BNC (IEC 169-8) |
| Impedance | 75 ohms |
| Return Loss | >15 dB, typical, from 5 to 1485 MHz |
| Signal Level | 800 mV ±10% |
| D.C. Offset | 0 V ±0.5 V |
| Rise and Fall Time | <270 ps |
| Overshoot | <10% of amplitude |
| Jitter | Timing jitter: <1UI (673 ps pk-pk)
Alignment jitter: <0.2 UI (135 ps pk-pk) |
| Analog Composite Video Input | |
| Number of Inputs | 1 (75 ohms terminated) |
| Connector | BNC (IEC169-8) |
| Standards | NTSC (SMPTE 170M), PAL-B (ITU624-2) |
| Level | 1 V pk-pk; ±6 dB nominal for composite video |
| Impedance | 75 ohms |
| Return Loss | >40 dB to 6 MHz |
| Common Mode Range | 5 V pk-pk, typical |
| Common Mode Rejection Ratio | >60 dB at 60 Hz |
| Digital Video Conversion | |
| Quantization | 12-bit |
| Frequency Response | ±0.1 dB to 6 MHz |
| Signal-to-noise Ratio | >62 dB RMS typical |
| Analog Composite Video Output | |
| Number of Outputs | 1 (75 ohms terminated) |
| Connector | BNC (IEC169-8) |
| Standard | NTSC (SMPTE170M), PAL-B (ITU624-2) |
| Signal Level | 1 V pk-pk nominal for composite video |
| Signal Quantization | 12-bit |
| Impedance | 75 ohms |
| Return Loss | >40 dB to 6 MHz |
| DC Offset | <±50 mV |
| SNR | >54 dB RMS to 6 MHz |
| ANALOG AUDIO | |
| Input | |
| Number of Inputs | 4 mono channels |
| Connector | Weidmuller 24-pin locking header-socket pair |
| Input Audio Level | 28 dBu to 16 dBu, (adjustable in 2 dB increments) |
| Input Impedance | High impedance |
| Output | |
| Number of Outputs | 4 mono channels |
| Connector | Weidmuller 24-pin locking header-socket pair |
| Output Audio Level | 28 dBu to 16 dBu into >10k ohms load (adjustable in 2 dB increments) |
| Output Impedance | 66 ohms |
| ANALOG AUDIO TO ANALOG AUDIO | |
| Analog Audio Path | |
| Number of Channels | 4 mono channels |
| Connector | Weidmuller 24-pin locking header-socket pair |
| Frequency Response | <±0.1 dB @ 0 dBFS (+28dBu), 20 Hz to 20 kHz, typical |
| THD+R | >90 dB @1kHz (-80 to +21dBu) |
| SNR | >100 dB |
| Cross Talk | >80 dB, 20 Hz to 20 kHz, typical |
| Linearity | <±1.0 dB (to -100 dBFS), typical |
| SERIAL PORT | |
| Generic Serial Data | |
| Number of Channels | 2 |
| Standard | EIA/TIA-232 or EIA/TIA -485, selectable |
| Connector | IPL1-105-01-S-D, 2, 3 or 4 pins |
| EIA/TIA-232-E/485 | |
| EIA/TIA-232-E | |
| Number of Channels | Up to 2 channels |
| Standard | EIA/TIA-232-E |
| Connector | IPL1-105-01-S-D, 3-pins |
| Baud Rate | <460 Kb/s |
| Maximum Output Level (unloaded) | <±25 V |
| Output Level (loaded) | ±5 V to ±15 V |
| Driver Load Impedance | 3 to 7 ohms |
| Slew Rate | <30 V/ms |
| Max Driver Current in High-Z | ±6 mA @ ±2 V |
| Receiver Impedance | 3 to 7 ohms |
| Receiver Sensitivity | ±3 V |
| Receiver Input Voltage Range | ±15 V |
| EIA/TIA-485 | |
| Number of Channels | Up to 2 channels |
| Standard | EIA/TIA-485 (EIA/TIA-422 compatible) |
| Connector | IPL1-105-01-S-D, 4-pins |
| Input Termination | 120 ohms, jumper selectable |
| Baud Rate | <460 Kb/s |
| Maximum Output Level (unloaded) | <±6 V |
| Output Level (loaded) | >±1.5 V |
| Driver Load Impedance | 50 ohms (422) or 27 ohms (485) |
| Max Driver Current in High Z | ±100 mA |
| Receiver Impedance | 12 k ohms |
| Receiver Sensitivity | ±200 mV |
| Receiver Input Voltage Range | -7 to 12 V |
| Ethernet Input/Output | |
| Number of Inputs | 1 (balanced pair) |
| Number of Outputs | 1 (balanced pair) |
| Connector | RJ-45 per IEC169-8 |
| Standard | 10/100 Base-T |
| Speeds Supported | 10/100 Mb/s |
| Impedance | 100 ohms |
| Return Loss | 18 dB |
| Cable Equalization | 0 to 328 ft (0 to 100 m), CAT-5 UTP |
| Maximum Transmission Distance In Single-Mode Fiber | |
| 1310 nm FP | 10 km (typical) |
| CWDM | 40 km (typical) |
| DWDM | 80 km |
| Propagation Delay | |
| HD-SDI | 60 us |
| SD-SDI | 343 us |
| Composite | 28.1 us |
| Analog Audio | 1.9 ms |
| Power consumption | <12 W |
| Start up time | <10 seconds |
| Temperature | 32° to 113° F (0° to 45° C) |
| OP+VTX+D | Autosensing bidirectional analog/SD/HD video and 4x analog audio, 2 x RS-232/422/485, Ethernet fiber transceiver |
| OP+SFP1+TR13 | Small form factor pluggable (SFP) for Harris fiber optic products; 1310 nm wavelength transceiver; up to 2.5 Gb/s bandwidth-capable |
| OP+SFP1+TRxx* | Small form factor pluggable (SFP) for Harris fiber optic products; CWDM wavelength transceiver; up to 2.5 Gb/s bandwidth-capable |
| OP+SFP1+HI+TRxx* | Small form factor pluggable (SFP) for Harris fiber optic products; CWDM wavelength transceiver with high-sensitivity (APD) receiving ability; up to 2.5 Gb/s bandwidth capable |
| OP+SFP1+HI+TRxy** | Small form factor pluggable (SFP) for Harris fiber optic products; DWDM wavelength transceiver with high-sensitivity (APD) receiving ability; up to 2.5 Gb/s bandwidth capable |
Compatible with the FR6822+QXFE frame
| *CWDM Wavelength Selection Table replace "xx" with wavelength below | |||
| "Lower Band" Wavelengths | "Upper Band" Wavelengths | ||
| xx | Wavelength (nm) | xx | Wavelength (nm) |
| 27 | 1270 | 47 | 1470 |
| 29 | 1290 | 49 | 1490 |
| 31 | 1310 | 51 | 1510 |
| 33 | 1330 | 53 | 1530 |
| 35 | 1350 | 55 | 1550 |
| 37 | 1370 | 57 | 1570 |
| 43 | 1430 | 59 | 1590 |
| 45 | 1450 | 61 | 1610 |
| **DWDM Wavelength Selection Table replace "xy" with wavelength below | |||
| “Lower Band” Wavelengths | “Upper Band” Wavelengths | ||
| xy | ITU Channel Number | Frequency (THz) | Wavelength (nm) |
| 21 | 21 | 192.1 | 1560.61 |
| 22 | 22 | 192.2 | 1559.79 |
| 23 | 23 | 192.3 | 1558.98 |
| 24 | 24 | 192.4 | 1558.17 |
| 25 | 25 | 192.5 | 1557.36 |
| 26 | 26 | 192.6 | 1556.55 |
| 27 | 27 | 192.7 | 1555.75 |
| 28 | 28 | 192.8 | 1554.94 |
| 29 | 29 | 192.9 | 1554.13 |
| 30 | 30 | 193.0 | 1553.33 |
| 31 | 31 | 193.1 | 1552.52 |
| 32 | 32 | 193.2 | 1551.72 |
| 33 | 33 | 193.3 | 1550.92 |
| 34 | 34 | 193.4 | 1550.12 |
| 35 | 35 | 193.5 | 1549.32 |
| 36 | 36 | 193.6 | 1548.51 |
| 37 | 37 | 193.7 | 1547.72 |
| 38 | 38 | 193.8 | 1546.92 |
| 39 | 39 | 193.9 | 1546.12 |
| 40 | 40 | 194.0 | 1545.32 |
| 41 | 41 | 194.1 | 1544.53 |
| 42 | 42 | 194.2 | 1543.73 |
| 43 | 43 | 194.3 | 1542.94 |
| 44 | 44 | 194.4 | 1542.14 |
| 45 | 45 | 194.5 | 1541.35 |
| 46 | 46 | 194.6 | 1540.56 |
| 47 | 47 | 194.7 | 1539.77 |
| 48 | 48 | 194.8 | 1538.98 |
| 49 | 49 | 194.9 | 1538.19 |
| 50 | 50 | 195.0 | 1537.40 |
| 51 | 51 | 195.1 | 1536.61 |
| 52 | 52 | 195.2 | 1535.82 |
| 53 | 53 | 195.3 | 1535.04 |
| 54 | 54 | 195.4 | 1534.25 |
| 55 | 55 | 195.5 | 1533.47 |
| 56 | 56 | 195.6 | 1532.68 |
| 57 | 57 | 195.7 | 1531.90 |
| 58 | 58 | 195.8 | 1531.12 |
| 59 | 59 | 195.9 | 1530.33 |
| 60 | 60 | 196.0 | 1529.55 |