Extending the Functionality of NetVX™
The NetVX™ ENC-S21 is an ultra-low bitrate MPEG-2 standard-definition encoder incorporating the latest filtering and multipass technologies and statistical multiplexing, achieving bitrate performance like no other.
The NetVX video networking system pushes the limit with the latest DSP technology to provide complex scene analysis, noise reduction, spatially adaptive edge-preserving filters and motion-compensated temporal filtering.
The HALRENC-S21 features multipass encoding that utilizes scene change/fade/flashbulb detection and handling, reprocessed motion vectors and forward-looking complex scene detection.
The HALRENC-S21 supports statistical multiplexing, which allows a group of encoders to pool and dynamically allocate bandwidth.
The HALRENC-S21 accepts both analog and digital audio and video inputs. Both PAL and NTSC are supported. The HALRENC-S21 will encode two stereo pairs of audio using either MPEG or Dolby® compression or lossless SMPTE 302. The NetVX HALRAUD-D14 module (sold separately) can expand the HALRENC-S21 encoder’s audio encoding capabilities to up to six stereo pairs per program.
The HALRENC-S21 supports a wide selection of VANC and VBI data options for both ATSC and DVB markets. The HALRENC-S21 works with the entire line of NetVX devices, including the ATM, Gigabit Ethernet or transport stream multiplexer modules.
HALRENC-S21 Module Type Definitions

Specifications and designs are subject to change without notice.
| INTERFACE | |||
| Systems Multiplex | |||
| Jitter Tolerance | <1 ms of multiplex jitter; <500 ns PCR jitter | ||
| Format | MPEG-2 transport stream | ||
| PSI Formats | ISO (IEC 13818.1 MPEG-2 systems) | ||
| Encryption | BISS-E (EBU Tech 3292 rev. 2) | ||
| Multiplexed Program Bitrates | |||
| Maximum Transport Stream Bitrate | 18 Mb/s | ||
| Video Bitrate | Up to 15 Mb/s | ||
| Audio Bitrate | Up to 3.1 Mb/s per service
(2 stereo pair maximum allowed) | ||
| VIDEO | |||
| Analog Video Input Formats | |||
| Analog Composite Formats | NTSC, NTSC-J, PAL-I, B, G, H, D or PAL-M | ||
| Digital Video Input | |||
| Formats | SDI (ANSI/SMPTE 259M-1997) | ||
| Jitter Tolerance | Meets SMPTE RP184 specifications | ||
| Rate | 270 Mb/s | ||
| Sampling | 8-bit or 10-bit 4:2:2 component | ||
| Connector | 75 ohms BNC | ||
| VBI Input Formats | VBI Standard | MPEG Carriage Standard | |
| Closed Captions | EIA608 | EIA708 and ETSI EN 301 775 | |
| Vertical Interval Time Code | SMPTE 12M | SMPTE 266M ISO / IEC 13818-(GOP Header) | |
| WST Teletext | ETSI EN 300 706 | ETSI EN 301 775 and ETSI EN 300 472 | |
| Wide Screen Signalling | ETSI EN 300 294 | ETSI EN 301 775 | |
| Lossless Luma (Six Lines Max.) | — | ETSI EN 301 775 | |
| Pre-Stored Test Patterns | Various | Proprietary | |
| AMOL I/II | .CEA2020 | ETSI EN 301 775 | |
| AUDIO | |||
| Digital Audio Input | |||
| Format | AES (AES3-1992, ANSI S4.40-1992), SMPTE 276M | ||
| Sampling | 24-bits at 48 kHz, 20-bits at 48 khz, 16-bits at 48 khz | ||
| Connectors | 75 ohms BNC | ||
| Analog Audio Input | |||
| Impedance | Balanced (600 ohms) | ||
| Input Level | +4 dBu with 20 dBu headroom | ||
| Connector | 15-pin D-sub connector | ||
| Physical Characteristics | |||
| Dimensions (H x W x D) | 3.94 x 0.79 x 6.29 in. (100 x 20 x 160 mm) | ||
| Weight | 0.66 lbs (0.3 kg) | ||
| Electrical | |||
| Power Consumption | 33 W | ||
| HALRENC-S21-STD-M | MPEG-2 high-performance 4:2:0 RoHS-compliant encoder card; includes analog and SDI video interfaces, analog and AES3 audio interfaces, MP@ML video coding, 2 stereo pairs of Musicam™ audio compression, and video preprocessing including advanced noise reduction, MCTF and spatially adaptive filtering; advanced multi-pass encoding algorithm with the ThinkAhead™ rate-management system |
| HALRENC-S21-STD-D | MPEG-2 high-performance 4:2:0 RoHS-compliant encoder card; includes analog and SDI video interfaces, analog and AES3 audio interfaces, MP@ML video coding, 2 stereo pairs of Dolby® Digital (AC-3) audio compression, and video preprocessing including advanced noise reduction, MCTF and spatially adaptive filtering; advanced multi-pass encoding algorithm with ThinkAhead™ rate-management system |
| HALRENC-S21-STD-DM | MPEG-2 high-performance 4:2:0 RoHS-compliant encoder card; includes analog and SDI video interfaces, analog and AES3 audio interfaces, MP@ML video coding, 2 stereo pairs of Dolby® Digital (AC-3) audio compression or Musicam™ MPEG audio compression, and video preprocessing including advanced noise reduction, MCTF and spatially adaptive filtering; advanced multi-pass encoding algorithm with ThinkAhead™ rate-management system |
Note: Please see the H11-SD ordering codes. | |