The APM6801+AAC+D audio encoder, a module in the 6800+™ platform, provides similar AAC audio encoding capabilities as the ENC-A21 H.264 encoder, with three user-selectable AES inputs and one HE-AAC 2.0, AAC-LC 2.0, 5.1 HE-AAC or AAC-LC 5.1 output.
HE-AAC, AAC-LC Audio Standards and Modes
| Possible Audio Standards | Possible Audio Modes * | Nominal Bit Rate (b/s) | Transport Stream Bit Rate (b/s) (Includes TS Overhead) | ||||
Mono | Dual-Mono | Stereo | Parametric Stereo | 5.1 | |||
| aac-he-24k | ● | ○ | ○ | ● | ○ | 24000 | 29375 |
| aac-he-32k | ● | ○ | ○ | ● | ○ | 32000 | 35250 |
| aac-he-40k | ● | ○ | ○ | ● | ○ | 40000 | 41125 |
| aac-he-48k | ● | ○ | ● | ● | ○ | 48000 | 52875 |
| aac-he-56k | ● | ○ | ● | ● | ○ | 56000 | 60160 |
| aac-lc-56k | ● | ● | ● | ○ | ○ | 56000 | 60160 |
| aac-he-64k | ● | ○ | ● | ● | ○ | 64000 | 66176 |
| aac-lc-64k | ● | ● | ● | ○ | ○ | 64000 | 66176 |
| aac-he-80k | ○ | ○ | ● | ○ | ○ | 80000 | 84224 |
| aac-lc-80k | ● | ● | ● | ○ | ○ | 80000 | 84224 |
| aac-he-96k | ○ | ○ | ● | ○ | ○ | 96000 | 102272 |
| aac-lc-96k | ● | ● | ● | ○ | ○ | 96000 | 102272 |
| aac-he-112k | ○ | ○ | ● | ○ | ○ | 112000 | 120320 |
| aac-lc-112k | ● | ● | ● | ○ | ○ | 112000 | 120320 |
| aac-he-128k | ○ | ○ | ● | ○ | ○ | 128000 | 132352 |
| aac-lc-128k | ● | ● | ● | ○ | ○ | 128000 | 132352 |
| aac-he-160k | ○ | ○ | ○ | ○ | ● | 160000 | 164500 |
| aac-lc-160k | ● | ● | ● | ○ | ○ | 160000 | 168448 |
| aac-he-192k | ○ | ○ | ○ | ○ | ● | 192000 | 199750 |
| aac-lc-192k | ○ | ● | ● | ○ | ○ | 192000 | 198528 |
| aac-he-224k | ○ | ○ | ○ | ○ | ● | 224000 | 23500 |
| aac-lc-224k | ○ | ● | ● | ○ | ○ | 224000 | 234624 |
| aac-he-240k | ○ | ○ | ○ | ○ | ● | 240000 | 246750 |
| aac-lc-256k | ○ | ● | ● | ○ | ○ | 256000 | 264704 |
| aac-lc-280k | ○ | ○ | ○ | ○ | ● | 280000 | 287875 |
| aac-lc-320k | ○ | ● | ● | ○ | ○ | 320000 | 330880 |
| aac-lc-384k | ○ | ○ | ○ | ○ | ● | 384000 | 393625 |
| aac-lc-448k | ○ | ○ | ○ | ○ | ● | 448000 | 458250 |
| aac-lc-512k | ○ | ○ | ○ | ○ | ● | 512000 | 528750 |
| aac-lc-576k | ○ | ○ | ○ | ○ | ● | 576000 | 593375 |
| aac-lc-640k | ○ | ○ | ○ | ○ | ● | 640000 | 658000 |
| aac-lc-800k | ○ | ○ | ○ | ○ | ● | 800000 | 822500 |
Legend
Supported Feature ●
Unsupported Feature ○
Block Diagram

Back Module

Specifications and designs are subject to change without notice.
| Input Specifications | |
| Reference Video Input | |
| Number of Inputs | 2 (frame and card) |
| Connector | BNC (IEC 169-8) |
| Input Level | 1 V pk-pk ±3 dB (nominal) |
| Impedance | 75 ohms |
| Balanced DARS Input (with External Balun) | |
| Number of Inputs | 1 |
| Connector | BNC + adapter baluns |
| Sensitivity | <200 mV |
| Impedance | 110 ohms ±20% (0.1 to 6 MHz) |
| Maximum Input Signal | 10 V pk-pk |
| Common Mode Rejection | 0 to 7 V (0 to 20 kHz) |
| Unbalanced DARS Input | |
| Number of Inputs | 1 |
| Connector | BNC (IEC 169-8) |
| Standards | AES3, SMPTE 276M |
| Type | Unbalanced, AC coupled |
| Sensitivity | <100 mV |
| Impedance | 75 ohms |
| Return loss | >25 dB, 0.1 to 6 MHz |
| Input Audio Rate PCM Input | 32 to 108 kHz |
| Bits | 16, 20 or 24 |
| Unbalanced AES Input | |
| Number of Inputs | 8 |
| Connector | BNC (IEC 169-8) |
| Standards | AES3, SMPTE 276M |
| Type | Unbalanced, AC coupled |
| Sensitivity | <100 mV |
| Impedance | 75 ohms |
| Return Loss | >25 dB, 0.1 to 6 MHz |
| Input Audio Rate PCM Input | 32 to 108 kHz |
| Bits | 16, 20 or 24 |
| AES Balanced Input (with External Balun) | |
| Number of Inputs | 8 |
| Connector | BNC + adapter baluns |
| Sensitivity | <200 mV |
| Impedance | 110 ohms ±20% (0.1 to 6 MHz) |
| Maximum Input Signal | 10 V pk-pk |
| Common Mode Rejection | 0 to 7 V (0 to 20 kHz) |
| AES Unbalanced Output | |
| Number of Outputs | 8 |
| Connector | BNC (IEC 169-8) |
| Standards | AES3, SMPTE 276M |
| Type | Unbalanced, AC Coupled |
| Signal Level | 1 V pk-pk ±10% |
| Impedance | 75 ohms |
| Return loss | >25 dB, 0.1 to 6 MHz |
| Jitter | ±20 ns |
| DC Offset | 0.0 ±50 mV |
| Rise and Fall Time | 30 to 44 ns (10% to 90%) |
| AES Balanced Output (with External Balun) | |
| Number of Outputs | 8 |
| Connector | BNC + adapter baluns |
| Output Level | 2 to 7 V pk-pk |
| Jitter | ±20 ns |
| Rise and Fall Time | 5 to 30 ns (10% to 90%) |
| Impedance | 110 ohms ±20% (0.1 to 6 MHz) |
| Common Mode Component | >30 dB below output signal (0 to 6 MHz) |
| Performance | |
| Power Consumption Estimate | <12 W |
| APM6801+AAC+D | AAC audio encoder module for 6800+ frames, 8 AES inputs selectable into encoder with 8 AES outputs, includes breakout cable |
| 6800+OPT+16CAPM | Breakout cable for APM6800-D module, 1 included with each module |
| 6800+OPT+BRGAPM | Bridge cable for APM6801+ modules and SFS6803+ |
| 6800+OPT+BNCAPM | Short BNC cable |
| 6800+OPT+AM | Serial audio metadata interconnection cable for APM6800-D modules |