The SFS6803+ 3G/HD/SD video frame synchronizer is an auto-timing serial digital frame synchronizer and audio synchronizer processing module for the 6800+™ frame. The module provides video frame synchronization and delay for 3G/HD/SD signals and can be used in any broadcast, post-production, cable or mobile facility where processing and synchronization of HD or SD video and audio (embedded and/or discrete) signals are required. The SFS6803+ has the capability to re-time an I/O signal to a local station clock for the clean processing of all synchronized signals.



Features Supported
Video frame and audio sync with genlock support
Full 3 Gb/s support
Audio embedder and de-embedder
Audio embedding on loss of video
Data embedder and de-embedder
Dolby® header adjustment
Fiber TX and/or RX
Advanced audio procamp with audio routing
Audio limiter
VBI line-by-line deleting
Video procamp
Eight AES in/out support
AFD metadata handling
With both video and full audio processing capabilities, the SFS6803+ allows for control over the picture, embedded audio processing and audio tracking. Full handling of the embedded metadata is provided, along with the ability to de-embed and re-embed metadata from external sources. The module includes:
In addition, the module has an option for eight AES input and eight AES output ports, allowing for separate audio processing of 16 channels. This provides the ability to select these 16 channels along with 16 embedded channels from the SDI input.
The OP+SFS+D version includes the fiber sub-module that will allow the addition of an optical transmitter or receiver to complement the electrical inputs.
The SFS6803+D can be controlled manually via card-edge controls with OSD video display or remotely using CCS Navigator™, HTTP web server or third-party SNMP-based control applications. In addition, the module is Q-SEE-compliant, allowing for direct thumbnail monitoring when installed in a FR6822+QXFE frame.
Block Diagram

Back Module
| SFS6803+ and OP+SFS+ | SFS6803+BD and OP+SFS+BD |
![]() | ![]() |
Specifications and designs are subject to change without notice.
| Serial Video Input | |
| Number | 1 |
| Standards | 1080p (SMPTE 424M): 3 Gb/s HD
|
| Connector | BNC per IEC 169-8 |
| Impedance | 75 ohms |
| Frame Rate | 1080i/p: 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 Hz (3 Gb/s rates are future software upgradeable)
|
| Return Loss | >15 dB from 5 to 1485 MHz; >12 dB from 1485 to 2970 MHz |
| Equalization | SD = 984 ft (>300 m), typical
HD = 984 ft (>300 m), typical 3G = 459 ft (>140 m), typical |
| Serial Video Output | |
| Number | 4 synchronized |
| Standards | 0p (SMPTE 424M): 3 Gb/s HD
|
| Frame Rate | 1080i: 25, 29.97, 30 Hz
|
| Connector | BNC per IEC 169-8 |
| Impedance | 75 ohms |
| Return Loss | >15 dB from 5 to 1485 MHz; >12 dB from 1485 to 2970 MHz |
| D.C. Offset | 0 V ±0.5 V |
| Signal Level | 800 mV ±10% |
| Rise and Fall Time | <135 ps: 3G
<270 ps: HD-SDI 0.4 to 1.5 ns: SD-SDI |
| Overshoot/Undershoot | <10% |
| Jitter | 3 Gb/s: <2 UI pk-pk of timing jitter (>10 Hz); <0.3 UI pk-pk of alignment jitter (>100 kHz)
|
| Delay | Up to 8 frames less 2 lines for 3G/HD; 50 frames for SD |
| Frame Synchronizer Lock Range | At least ±45 ppm |
| Reference Video | |
| Level | 1 V pk-pk +6 dB/-3.5 dB |
| Signal Type | Analog composite 525/625 or tri-level sync (1080i/p/720p) |
| Connector | BNC per IEC 169-8 |
| Impedance | 75 ohms |
| Return Loss | >40 dB to 10 MHz, typical |
| AES/DARS Input | ||
| Balanced/DARS (With SFS6803+BD, OP+SFS+BD,
or External Balun) | Unbalanced/DARS | |
| Standard | AES 3 | AES 3, SMPTE 276M |
| Connector | 44-pin connector; or 3-pin connector, female XLR with external balun | BNC (IEC 169-8) |
| Sensitivity | <200 mV | <100 mV |
| Impedance | 110 ohms ±20% (0.1 to 6 MHz) | 75 ohms |
| Return Loss | N/A | >25 dB, 0.1 to 6 MHz |
| Common Mode Rejection | 0 to 7 V (0 to 20 kHz) | N/A |
| Input Audio Rate | 32 to 108 kHz (DARS 48 kHz only) | 32 to 108 kHz (DARS 48 kHz only) |
| Maximum Input Signal | 10 V pk-to-pk | N/A |
| Bits | 16, 20, or 24 | 16, 20, or 24 |
| Channel Status and User Bit | Maintained, but professional mode, 48 kHz | |
| AES Audio Outputs | ||
| Balanced | Unbalanced | |
| Standard | AES 3 | AES 3, SMPTE 276M |
| Type | Balanced, transformer coupled | Unbalanced, AC coupled |
| Connector | 44-pin connector; or 3-pin male XLR with external balun | BNC (IEC 169-8) |
| Impedance | 110 ohms ±20% (0.1 to 6 MHz) | 75 ohms |
| Return Loss | N/A | >25 dB, 0.1 to 6 MHz |
| Signal Amplitude | 2 to 7 V pk-to-pk into 110 ohms load | 1 V pk-to-pk ±10% into 75 ohms load |
| Audio Rate | 48 kHz | 48 kHz |
| Jitter | ±20 ns | ±20 ns |
| Rise/Fall Time | 5 to 30 ns (10% to 90%) | 30 to 44 ns (10% to 90%) |
| Bits | 24, 20, or 16 | 24, 20, or 16 |
| Channel Status and User Bit | Maintained, but professional mode, 48 kHz | |
| Data I/O Output | |
| Number of Outputs | 1 |
| Connector | BNC (IEC 169-8) |
| Impedance | 75 ohms |
| Return Loss (up to 6 MHz) | >20 dB |
| Fiber Optic Output (Transmitter) | |
| Number of Outputs | 1 |
| Wavelengths (nm) | 1310 FP
|
| Connector | SC/PC per IEC 61754-4-1
ST/PC (optional) FC/PC (optional) |
| Output Power | -7 dBm ±1 dBm FP
0 dBm ±2 dBm CWDM |
| Extinction Ratio | 8 dB, typical |
| Fiber Optic Input (Receiver) | |
| Number of Inputs | 1 |
| Wavelength | 1260 to 1620 nm |
| Connector | SC/PC per IEC 61754-4-1 |
| Overload Input Power | 0 dBm PIN |
| Input Sensitivity | -20 dBm PIN |
| RS-232/RS-422 (Metadata I/O) | |
| Standard | Electrical specification EIA-232C |
| Connector | DB-9, RS-232/422 switchable |
| Power and Temperature | |
| Power Consumption | 12 W maximum |
| Operating Temperature | 41° to 113° F (5° to 45° C) |
| SFS6803+D | SD-SDI A/V frame synch and processing amplifier, HD and 3 Gb/s-capable (with appropriate software key), includes double-slot back module and breakout cable, Q-SEE-compliant |
| SFS6803+BD | HD/SD-SDI A/V frame synch and processing amplifier, 8 balanced AES inputs and outputs via D-Sub connector (breakout cable not supplied by Harris), 3 Gb/s-capable (with appropriate software key), includes double-slot back module, Q-SEE-compliant |
| SFS68OPT-AES4 | Optional software key upgrade to provide 4 discrete AES inputs and outputs |
| SFS68OPT-AES8 | Optional software key upgrade to provide 8 discrete AES inputs and outputs |
| SFS68OPT-HD | Optional software key upgrade for 1.5 Gb/s HD capability |
| SFS68OPT-HD-3G | Optional softkey for field upgrade from 1.5 to 3 Gb/s |
| SFS68OPT-3G | Optional software key upgrade to provide 3 and 1.5 Gb/s HD capability |
| OP+SFS+13D | SD-SDI A/V frame synch and processing amplifier, HD and 3 Gb/s-capable (with appropriate software key), includes double-slot back module and breakout cable, Q-SEE-compliant with 1310 nm fiber optic transmitter |
| OP+SFS+CxxD* | SD-SDI A/V frame synch and processing amplifier, HD and 3 Gb/s-capable (with appropriate software key), includes double-slot back module and breakout cable, Q-SEE-compliant with CWDM fiber optic transmitter |
| OP+SFS+R+D | SD-SDI A/V frame synch and processing amplifier, HD and 3 Gb/s-capable (with appropriate software key), includes double-slot back module and breakout cable, Q-SEE-compliant with fiber optic receiver |
| 6800+OPT+16CAPM | Breakout cable with coaxial connectors for unbalanced AES I/O (NOTE: 1 cable provided with each SFS6803+ or OP+SFS unit ordered) |
NOTE: One unbalanced audio breakout cable (6800+OPT+16CAPM) is included with each SFS6803+D module purchased and does not need to be ordered/purchased separately. Additional/replacement cables can be ordered using part number 6800+OPT+16CAPM. | |
| Connector Options | |
| OP+OPT+ST | OPTO+ -ST connector option for OPTO+ fiber modules |
| OP+OPT+FC | OPTO+ -FC connector option for OPTO+ fiber modules |
| *CWDM Wavelength Selection Table replace "xx" with wavelength below | |||
| “Lower Band” Wavelengths | “Upper Band” Wavelengths | ||
| xx | Wavelength (nm) | xx | Wavelength (nm) |
| 27 | 1270 | 47 | 1470 |
| 29 | 1290 | 49 | 1490 |
| 31 | 1310 | 51 | 1510 |
| 33 | 1330 | 53 | 1530 |
| 35 | 1350 | 55 | 1550 |
| 37 | 1370 | 57 | 1570 |
| 43 | 1430 | 59 | 1590 |
| 45 | 1450 | 61 | 1610 |