The NEO® XHD-3903 is the industry benchmark for HD conversion solutions for 3 Gb/s, 1080p 50/59.94, featuring broadcast-quality, motion-adaptive HD conversion with block artifact and mosquito noise reduction. Additionally, the XHD-3903 features a secondary input for I-Wings insertion and has on-board logo overlay capability, eliminating the need for additional equipment in order to fill side panels when upconverting from SD. The XHD-3903 boasts the world’s most advanced stereo-to-surround sound management and loudness control capability, with the addition of the DTS Neural advanced audio processing module.
Part of the NEO advanced applications platform, the XHD-3903 can be controlled CCS Navigator™ software application, NUCLEUS™ hardware control panels or any web browser.


Software Upgrade Options
Block Diagram

Back Modules


Specifications and designs are subject to change without notice.
| SD SDI Video Input (270 Mb/s) | |
| Standard | SMPTE 259M-C, 270 Mb/s, 525/625 component |
| Connector | BNC (IEC 169-8) |
| Impedance | 75 ohms |
| Return Loss | >18 dB from 5 to 270 MHz |
| Equalization | >23 dB Belden 8281 cable |
| HD SDI Video Input (1.5 Gb/s) | |
| Standard | SMPTE 292M, 1080i/59.94, 1080i/50, 720p/59.94, 720p/50, 1080p/23.98, 720p/23.98 |
| Connector | BNC (IEC 169-8) |
| Impedance | 75 ohms |
| Return Loss | >18 dB, typical, from 5 to 1485 MHz |
| Equalization | Adaptive cable equalization for up to 328 ft (100 m), typical, of Belden 8281 coaxial cable or 492 ft (150 m), typical, of Belden 1694A coaxial cable |
| 3 Gb/s-SDI Video | |
| Standard | SMPTE 424M, SMPTE 425 Level A, Level B-DL (YCrCb, 4:2:2, 10-bit with 16 channels of embedded audio) |
| Connector | BNC (IEC 169-8) |
| Impedance | 75 ohms |
| Return Loss | >15 dB, typical, from 5 to 1485 MHz
>10 dB, typical, from 1485 to 2970 MHz |
| Signal Level | 800 mV ±10% |
| D.C. Offset | 0 V ±0.5 V |
| Rise and Fall Time | <135 ps (20/80), no differ by more than 50 ps |
| Overshoot | <10% of amplitude |
| Jitter | Timing jitter: 2 UI
Alignment jitter: 0.3 UI |
| HD-SDI Video Output | |
| Standard | SMPTE 292M |
| Quantization | 10 bits |
| Connector | BNC (IEC 169-8) |
| Impedance | 75 ohms |
| Return Loss | >18 dB, typical, from 5 to 1485 MHz |
| Signal Level | 800 mV ±10% |
| D.C. Offset | 0 V ±0.5 V |
| Rise and Fall Time | <270 ps |
| Overshoot | <10% of amplitude |
| Jitter | <135 ps pk-pk |
| 3 Gb/s -SDI Video | |
| Standard | SMPTE 424M, SMPTE 425 Level A, Level B-DL (YCrCb, 4:2:2, 10-bit with 16 channels of embedded audio) |
| Connector | BNC (IEC 169-8) |
| Impedance | 75 ohms |
| Return Loss | >15 dB, typical, from 5 to 1485 MHz
>10 dB, typical, from 1485 to 2970 MHz |
| Signal Level | 800 mV ±10% |
| D.C. Offset | 0 V ±0.5 V |
| Rise and Fall Time | <135 ps (20/80), no differ by more than 50 ps |
| Overshoot | <10% of amplitude |
| Jitter | Timing jitter: 2 UI
Alignment jitter: 0.3 UI |
| SD-SDI Output | |
| Standard | SMPTE 259M-C, 270 Mb/s, 525/625 component |
| Quantization | 10 bits |
| Connector | BNC (IEC 169-8) |
| Impedance | 75 ohms |
| Return Loss | >18 dB, typical, from 5 to 270 MHz |
| Signal Level | 800 mV ±10% |
| D.C. Offset | 0 V ±0.5 V |
| Rise and Fall Time | 400 to 1500 ps (20% to 80%) |
| Overshoot | <10% of amplitude |
| Jitter | <0.2 UI pk-pk |
| Genlock Input | |
| Connector | BNC (IEC 169-8) |
| Return Loss | >40 dB, typical, to 6 MHz
>35 dB, typical, to 30 MHz |
| Input Level | 1 V pk-pk, -5 to 6 dB for NTSC/PAL-B
1 V pk-pk, -3.5 to 6 dB for tri-level sync 1080i: 59.94/50 1080p: 29.97/25 720p: 59.94* |
| Signal Type | NTSC/PAL-B analog composite
±300 mV tri-level sync 1080i: 59.94/50 1080p: 29.97/25 720p: 59.94* |
| * 720p/59.94 reference is accepted only at 720p/59.94, 1080p/59.94, or 1080p/59.94 Level B output | |
| GPIO Interfaces | |
| GPI Inputs | 4
Internally pulled high External contact closure to ground to trigger |
| GPI Outputs | 5
TTL compatible Sink 64 mA, source 32 mA |
| Connector | DB-9 |
| Balanced AES/DARS Inputs | |
| Number of Inputs | 8 + DARS |
| Standard | AES3 |
| Connector | XLR |
| Sensitivity | <200 mV pk-pk (100 mV pk-pk typical) |
| Impedance | 110 ohms ±20% (0.1 to 6 MHz) |
| Common Mode Rejection | 0 to 7 V (0 to 20 kHz) |
| Input Audio Rate | 16 to 96 kHz |
| Unbalanced AES/DARS Inputs | |
| Number of Inputs | 8 + DARS |
| Standard | AES3, SMPTE 276M |
| Connector | BNC (IEC 169-8) |
| Sensitivity | <100 mV pk-pk (50 mV pk-pk, typical) |
| Impedance | 75 ohms |
| Return Loss | <-25 dB, 0.1 to 6 MHz (<-35 dB, typical) |
| Input Audio Rate | 16 to 96 kHz |
| Balanced AES Outputs | |
| Number of Outputs | 8 |
| Standard | AES3 |
| Connector | XLR |
| Impedance | 110 ohms ±20% (0.1 to 6 MHz) |
| Jitter | <±4 ns, peak value |
| DC Offset | 0 V ±50 mV |
| Rise and Fall Time | 5 to 30 ns (10% to 90%) (18 ns, typical) |
| Unbalanced AES Outputs | |
| Number of Outputs | 8 |
| Standard | AES3, SMPTE 276M |
| Connector | BNC (IEC 169-8) |
| Impedance | 75 ohms |
| Return Loss | <-25 dB, 0.1 to 6 MHz (<-35 dB, typical) |
| Jitter | <±4 ns, peak value |
| DC Offset | 0 V ±50 mV |
| Rise and Fall Time | 30 to 44 ns (10% to 90%) (33 ns, typical) |
| RS-232/422/485 | |
| Electrical | Differential balanced |
| Standard | Electrical specification EIA-232C |
| Connector | DB-9
RS-232/422/485 switchable RS-422/485 termination can be selected |
| XHD-3903 Embedded and AES Audio Processing | |
| XHD-3903-UCDAES | NEO advanced HD 3 Gb/s-ready HD up/down/cross converter, includes unbalanced coaxial AES audio breakout cable, requires 2 NEO frame slots; AES and embedded audio processing; to field upgrade to 3 Gb/s, the XHD39OPT-UCD-3G is required |
| Upgrades | |
| X3903-UC-UG-UCD | Field upgrade to convert XHD-3903-UC up/cross converter to full up/down/cross functionality, software key |
| X3903-D-UG-UCD | Field upgrade to convert XHD-3903-D downconverter to full up/down/cross functionality, software key |
| X3903-A-UG-UCD | Field upgrade to convert XHD-3903-A aspect ratio converter to full up/down/cross functionality, software key |
| XHD3903-UG-AESC | 8 AES audio input/output field upgrade for XHD-3903-UCD, XHD-3903-UC, XHD-3903-D and XHD-3903-A; coaxial audio interface; hardware upgrade, includes power submodule and dual slot backmodule |
| XHD39OPT-D-3G | 3 Gb/s processing option for XHD-3903-D; for XHD-3903-D in the field, the XHD39OPT-DH double-height back module and power connection assembly is required (for XHD-3903-D-AES, the XHD39OPT-DH is not required) |
| XHD39OPT-UC-3G | 3 Gb/s processing option for XHD-3903-UC; for XHD-3903-UC in the field, the XHD39OPT-DH double-height back module and power connection assembly is required (for XHD-3903-UC-AES, the XHD39OPT-DH is not required) |
| XHD39OPT-UCD-3G | 3 Gb/s processing option for XHD-3903-UCD; for XHD-3903-UCD in the field, the XHD39OPT-DH double-height back module and power connection assembly is required (for XHD-3903-UCDAES, the XHD39OPT-DH is not required) |
| XHD39OPT-DH | Double-height back module and power connection assembly, required for a XHD-3903 configuration using a single-height back module that is being field upgraded with a software keyed option for 3 Gb/s capability |
| Audio Options | |
| XHD39OPTCAB-B | Optional discrete balanced 8 AES (16 mono) breakout cable for XHD-3903 modules with AES audio processing |
| XHD39OPTCAB-C | Replacement discrete unbalanced coaxial 8 AES (16 mono) breakout cable for XHD-3903 modules with AES audio |
| XHD39OPTCAB-GPI | Replacement breakout cable for embedded audio versions of XHD-3903 |
| XHD3903OPT-D1 | Dolby® E/AC-3 decoder option hardware and software key, can not be used with other Dolby® and DTS Neural Technologies audio options, AES input/output version required, for field upgrade order XHD3903-UG-AESC |
| XHD3903OPT-D2 | Dolby® E encoder option hardware and software key, can not be used with other Dolby® and DTS Neural Technologies audio options, AES input/output version required, for field upgrade order XHD3903-UG-AESC |
| XHD3903OPT-D3 | Dolby® Digital AC-3 encoder option hardware and software key, can not be used with other Dolby® and DTS Neural Technologies audio options, AES input/output version required, for field upgrade order XHD3903-UG-AESC |
| XHD39OPT-UM | DTS Neural Surround™ UpMix DTV 5.1 production solution, plug-in for NEO XHD-3903 (AES input/output version required for field upgrade order XHD3903-UG-AESC) |
| XHD39OPT-DM | DTS Neural Surround™ DownMix DTV 5.1 transport solution, plug-in for NEO XHD-3903 (AES input/output version required for field upgrade order XHD3903-UG-AESC) |
| XHD39OPT-MM | DTS Neural Surround™ 5.1 and rendered stereo content transitioning for DTV 5.1 Production, plug-in for NEO XHD-3903 (AES input/output version required for field upgrade order XHD3903-UG-AESC) |
| XHD39OPT-LC | DTS Neural Loudness Control for 2.0 or 5.1 program audio, plug-in for NEO XHD-3903 (AES input/output version required for field upgrade order XHD3903-UG-AESC) |
| XHD39OPT-LC-6+2 | DTS Neural Loudness Control for 2.0 and 5.1 (separate programs), plug-in for NEO XHD-3903 (AES input/output version required for field upgrade order XHD3903-UG-AESC) |
| XHD39OPT-LC-8 | DTS Neural Loudness Control for 4 x 2.0 program audio, plug-in for NEO XHD-3903 (AES input/output version required for field upgrade order XHD3903-UG-AESC) |
| XHD39OPT-LC+DM | DTS Neural Loudness Control for 5.1 program audio with DTS Neural Surround™ DownMix output, plug-in for NEO XHD-3903 (AES input/output version required for field upgrade order XHD3903-UG-AESC) |
| XHD39OPT-UM-LC | DTS Neural Surround™ UpMix DTV 5.1 production solution with DTS Neural Loudness Control, plug-in for NEO XHD-3903 (AES input/output version required for field upgrade order XHD3903-UG-AESC) |
| XHD39OPT-DM-LC | DTS Neural Surround™ DownMix DTV 5.1 transport solution with DTS Neural Loudness Control, plug-in for NEO XHD-3903 (AES input/output version required for field upgrade order XHD3903-UG-AESC) |
| XHD39OPT-MM-LC | DTS Neural Surround™ MultiMerge 5.1 and rendered stereo content transitioning for DTV 5.1 production with DTS Neural Loudness Control, plug-in for NEO XHD-3903 (AES input/output version required for field upgrade order XHD3903-UG-AESC) |
| Miscellaneous Options | |
| XHD3903-OPT-IW | HDTV I-Wings sidebar content insertion option |
| XHD3903-OPT-TT | HDTV DVB teletext conversion option |
| XHD39OPT-2FS | Optional second channel HD/SD frame sync (no HD up/down/cross conversion) |
| XHD3903-OPT-GFX | Integrated graphics storage and playout for XHD-3903 platform |