THIS PRODUCT HAS BEEN DISCONTINUED AND AVAILABILITY IS BASED ON EXISTING INVENTORY.
PLEASE CONTACT YOUR HARRIS SALES REPRESENTATIVE FOR AVAILABILITY.
Ideal for broadcast frame rate conversion, the NEO® XRC-3901 is a modular conversion product for the NEO advanced applications mounting frame.
Applications that use frame rate conversion include incoming satellite signals from countries with a different frame rate standard for ingest of programs such as drama, news and weather. For live events such as music festivals or sports events, the XRC-3901 is ideal for non-critical feeds or as a backup to a motion compensated frame rate converter. In production, the XRC-3901 frame rate conversion is used in the duplication facility to provide “dupes” of differing frame rates.
Embedded audio (up to 16 channels) and discrete AES (up to 8 AES) are delayed automatically to maintain lip synchronization.
When frame synchronization is required, it is recommended that the signal to be converted be fed into the XRC-3901 module, and then the output of the XRC-3901 be fed to an existing or optional frame sync that is locked to house reference. In the event that the input signal is marginal or lost, the XRC-3901 will pass the marginal signal, and the existing or optional frame sync will provide a clean output into the ingest sub-system.
Block Diagram

Back Modules

Specifications and designs are subject to change without notice.
| INPUTS | ||
| SD-SDI Video (270 Mb/s) | ||
| Standard | SMPTE 259M-C, 270 Mbps, 525/625 component | |
| Connector | BNC (IEC 169-8) | |
| Impedance | 75 ohms | |
| Return Loss | >18 dB from 5 to 270 MHz | |
| Equalization | >23 dB Belden 8281 cable | |
| HD-SDI Video (1.5 Gb/s) | ||
| Standard | SMPTE 292M, 1080i/59.94, 1080i/50, 720p/59.94, 720p/50, 1080p/23.98, 720p/23.98 | |
| Connector | BNC (IEC 169-8) | |
| Impedance | 75 ohms | |
| Return Loss | >18 dB, typical, from 5 to 1485 MHz | |
| Equalization | Adaptive cable equalization for up to 328 ft (100 m), typical, of Belden 8281 coaxial cable 492 ft (150 m), typical, of Belden 1694A coaxial cable | |
| HD-SDI Video (3 Gb/s) | ||
| Standard | SMPTE 424M | |
| Connector | BNC (IEC 169-8) | |
| Impedance | 75 ohms | |
| Return Loss | >15 dB, typical, from 5 to 1485 MHz
>10 dB, typical, from 1485 to 2970 MHz | |
| AES/DARS (Balanced, using Baluns) | ||
| Number of Inputs | 8 + DARS | |
| Standard | AES3 | |
| Connector | XLR, using balun | |
| Sensitivity | <200 mV pk-pk (100 mV pk-pk, typical) | |
| Impedance | 110 ohms ±20% (0.1 to 6 MHz) | |
| Common Mode Rejection | 0 to 7 V (0 to 20 kHz) | |
| Input Audio Rate | 16 to 96 kHz | |
| OUTPUTS | ||
| SD-SDI Video (270 Mb/s) | ||
| Standard | SMPTE 259M-C, 270 Mb/s, 525/625 component | |
| Quantization | 10 bits | |
| Connector | BNC (IEC 169-8) | |
| Impedance | 75 ohms | |
| Return Loss | 18 dB, typical, from 5 to 270 MHz | |
| Signal Level | 800 mV ±10% | |
| D.C. Offset | 0 V ±0.5 V | |
| Rise and Fall Time | 400 to 1500 ps (20% to 80%) | |
| Overshoot | <10% of amplitude | |
| Jitter | Timing: <0.2 UI;
Alignment: <0.2 UI | |
| HD-SDI Video (1.5 Gb/s) | ||
| Standard | SMPTE 292M | |
| Quantization | 10 bits | |
| Connector | BNC (IEC 169-8) | |
| Impedance | 75 ohms | |
| Return Loss | 18 dB, typical, from 5 to 1485 MHz | |
| Signal Level | 800 mV ±10% | |
| D.C. Offset | 0 V ±0.5 V | |
| Rise and Fall Time | <270 ps | |
| Overshoot | <10% of amplitude | |
| Jitter | Timing: <1 UI;
Alignment: <0.2 UI | |
| HD-SDI Video (3 Gb/s) | ||
| Standard | SMPTE 424M | |
| Quantization | 10 bits | |
| Connector | BNC (IEC 169-8) | |
| Impedance | 75 ohms | |
| Return Loss | 12 dB, typical, from 5 to 1485 MHz
12 dB, typical, from 1485 to 2970MHz | |
| Signal Level | 800 mV ±10% | |
| D.C. Offset | 0 V ±0.5 V | |
| Rise and Fall Time | <135 ps (20/80), no differ by more than 50 ps | |
| Overshoot | <10% of amplitude | |
| Jitter | Timing: 2 UI
Alignment: 0.3 UI | |
| AES (Balanced, using Baluns) | ||
| Number of Outputs | 8 | |
| Standard | AES3 | |
| Connector | XLR, using balun | |
| Impedance | 110 ohms ±20% (0.1 to 6 MHz) | |
| Jitter | <±4 ns, peak value | |
| DC Offset | 0 V ±50 mV | |
| Rise and Fall Time | 5 to 30 ns (10% to 90%) (10 ns typical) | |
| AES (Unbalanced) | ||
| Number of Outputs | 8 | |
| Standard | AES3, SMPTE 276M | |
| Connector | BNC (IEC 169-8) | |
| Impedance | 75 ohms | |
| Return Loss | <-25 dB, 0.1 to 6 MHz (<-35 dB typical) | |
| Jitter | <±4 ns, peak value | |
| DC Offset | 0 V ±50 mV | |
| Rise and Fall Time | 30 to 44 ns (10% to 90%) (33 ns typical) | |
| Power Supply | 24 V | |
| XRC-3901-HD | Frame rate conversion for worldwide HD/SD broadcast formats with integrated up/down/cross conversion and 16-channel discrete and embedded audio (270 Mb/s and 1.5 Gb/s, for 3 Gb/s, the XRC-3901OPT-3G is required), XHD39OPTCAB-C breakout cable included |
| XRC-3901-SD | Frame rate conversion for worldwide SD broadcast formats and 16-channel discrete and embedded audio (270 Mb/s), XHD39OPTCAB-C breakout cable included |
| XRC-3901OPT-HD | Broadcast-quality frame rate conversion software key with integrated up/down/cross conversion |
| XRC-3901OPT-3G | 3 Gb/s input and output option for XRC-3901 |